Siemens KG39N2IDF, Free-standing fridge-freezer with freezer at bottom
£749.00
- ColourInox-Easyclean
- Energy RatingD
- InstallationFreestanding
- Width(cm)60
- Frost FreeYes
- Manufacturer Guarantee2 years
- EAN4242003896037
Performance and Consumption
- EU19_EEK_D: D
- Total Volume : 363 l
- Net Fridge Volume : 260 l
- Net Freezer Volume : 103 l
- Freezing capacity 24h : 9.5 kg
- Annual Energy Consumption: 203 kWh/a
- Climate Class: SN-T
- EU19_Fast freezer facility_D
- Noise Level : 35 dB , EU19_Noise emission class_D: B
- Temperature rise time : EU19_Temperature rise time_D: 15 H
- Stainless steel anti-fingerprint doors and Pearl grey (VZF 07127) side panels
- Integrated vertical handle
- LED fridge light with Soft Start in fridge section
- Electronic control (2 LED chains)
- Twin evaporators allows independent temperature control and ensures there is no transference of humidity between the fridge and freezer cavity.
- Super Cooling: automatic deactivation
- Optical and acoustical door open warning system
- Freezer malfunction warning signal: optical and acoustical
- multiAirflow cooling - improves circulation of air around the fridge
- coolBox - extra cold fridge drawer. Ideal to store meat and fish.
- 1 hyperFresh box with integrated humidity control
- Bottle rack
- Door shelves in fridge door: 1 large and 3 small.
- 5 safety glass shelves of which 3 are height adjustable
- 3 x egg tray, 2 x ice cube tray
- 3 freezer drawers
- Right hinged door, door reversible
- Height adjustable front feet
- 220 - 240 V
- Dimensions: 203 cm H x 60 cm W x 66.5 cm D
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
Manufacturer | Siemens |
---|---|
GTIN | 4242003896037 |
Colour | Inox-easyclean |
Model Number | KG39N2IDF |
Type of Control / Appliances | Electronic |
Type of Control Settings | Super setting for freezer, Super setting fridge, Temperature display fridge, Temperature for freezer, Warning function freezer sect., Warning signal door open, Warning signal for malfunction |
Construction Type | Freestanding |
Installation Type | Freestanding |
Type of Light | LED light |
Appliance Current (A) | 10 |
Appliance Voltage (V) | 220-240 |
Appliance Frequency (Hz) | 50 |
Approval Certificates | CE, VDE |
Included Accessories | 3 x egg tray, 1 x ice cube tray |
Plug Type | Gardy plug w/ earthing |
Depth with Door 90 Degrees | 1220 |
Cord Length | 240 |
Interior Light | Yes |
Door Hinge Type | Right reversible |
Adjustable Feet | Yes - front only |
Fridge Type | Bottom freezer |
Fridge Shelf Material | Safety glass |
Thermometer Freezer Section | Digital |
Thermometer Fridge Section | Digital |
Defrost Process Fridge | Automatic |
Defrost Process Freezer | Automatic |
Fridge Gross Capacity | 280 |
Freezer Gross Capacity | 119 |
Fridge Net Capacity | 260 |
Freezer Net Capacity | 103 |
Min Ambient Temperature | 10 |
Max Ambient Temperature | 43 |
Number of Compressors | 1 |
Number of Independent Cooling Systems | 2 |
Fridge Number of Shelves | 5 |
Fridge Number of Adjustable Shelves | 3 |
Freezer Number of Drawers | 3 |
Temperature Adjustment | Yes |
Freezer Temerpature Adjustment | Yes |
Fast Freeze Function | Yes |
Fast Cooling Function | Yes |
Energy Rating | D |
Frost Free | Yes |
Width(cm) | 60 |
Installation | Freestanding |
Expired Status | No |
Is Soft Bundle | No |
Is On Display | true |
Preferred Carrier (Standard) | FURDECO |
Preferred Carrier (Expedited) | FURDECO |
Write Your Own Review